The following is a list of all currently available Harwood International development residences. Click on a name in the contact column email our representative about the individual suite. You may also click on each column title to sort in both ascending and descending order.
| Building | Suite / Floor | Bedrooms / Baths | Listing Price | Contact |
|---|---|---|---|---|
| Azure | 302 | 1 Bed / 1.5 Bath | $375,000 | |
| Azure | 306 | 1 Bed / 1.5 Bath | $375,000 | |
| Azure | 402 | 1 Bed / 1.5 Bath | $380,000 | |
| Azure | 407 | 1 Bed / 1/5 Bath | $380,000 | |
| Azure | 502 | 1 Bed / 1.5 Bath | $385,000 | |
| Azure | 603 | 1 Bed / 1.5 Bath | $390,000 | |
| Azure | 607 | 1 Bed / 1.5 Bath | $390,000 |
