The following is a list of all currently available Harwood International development residences. Click on a name in the contact column email our representative about the individual suite. You may also click on each column title to sort in both ascending and descending order.
| Building | Suite / Floor | Square Feet (total ) | Square Feet (breakdown) | Bedrooms / Baths | Contact |
|---|---|---|---|---|---|
| Azure | 306 | 1086 (Type B1) | Living: 952 / Terrace: 134 | 1Bed / 1.5 Bath | |
| Azure | 502 | 1085 (Type B) | Living: 881 / Terrace: 204 | 1Bed / 1.5 Bath | |
| Azure | 503 | 1086 (Type B1) | Living: 952 / Terrace: 134 | 1Bed / 1.5 Bath | |
| Azure | 504 | 1690 (Type C) | Living: 1430 / Terrace: 260 | 2 bed / 2.5 Bath | |
| Azure | 507 | 1085 (Type B) | Living: 881 / Terrace: 204 | 1Bed / 1.5 Bath | |
| Azure | 607 | 1085 (Type B) | Living: 881 / Terrace: 204 | 1Bed / 1.5 Bath | |
| Azure | 701 | 3319 (Type AM-A) | Living: 2607 / Terrace: 712 | 3 Bed / 3.5 Bath | |
| Azure | 704 | 2776 (Type AM-B) | Living: 2382 / Terrace: 394 | 3 Bed / 3.5 Bath | |
| Azure | 802 | 1085 (Type B) | Living: 881 / Terrace 204 | 1Bed / 1.5 Bath | |
| Azure | 903 | 1086 (Type B1) | Living: 952 / Terrace: 134 | 1Bed / 1.5 Bath | |
| Azure | 907 | 1085 (Type B) | Living: 881 / Terrace: 204 | 1Bed / 1.5 Bath | |
| Azure | 1403 | 1086 (Type B1) | Living: 952 / Terrace: 134 | 1Bed / 1.5 Bath | |
| Azure | 1503 | 1086 (Type B1) | Living: 952 / Terrace: 134 | 1Bed / 1.5 Bath | |
| Azure | 1507 | 1085 (Type B) | Living: 881 / Terrace: 204 | 1Bed / 1.5 Bath | |
| Azure | 2204 | 2776 (Type AM-B) | Living: 2382 / Terrace: 394 | 3 Bed / 3.5 Bath | |
| Azure | 2503 | 1086 (Type B1) | Living: 952 / Terrace: 134 | 1Bed / 1.5 Bath |
