The following is a current list of all available office spaces in Harwood International developments or management portfolio. Click on a flyer name in the suite flyer column to review details and highlights about the individual office suite. You may also click on each column title to sort in both ascending and descending order.
| Building | Suite | Square Feet | Annual Estimated Rental Costs | Available | Suite Flyer |
|---|---|---|---|---|---|
| Rolex (Dallas) | 210 | 5,171 RSF Divisible | $28/sf + E | Immediately | Suite Flyer |
| Rolex (Dallas) | 250 | 1,556 RSF | $28.5/sf + E | Immediately | Suite Flyer |
| Rolex (Dallas) | 300 | 8,907 RSF | $28/sf + E | 6/01/2012 | Suite Flyer |
| Rolex (Dallas) | 500 | 3,361 RSF | $29/sf + E | Immediately | Suite Flyer |
| Rolex (Beverly Hills) | Mezzanine Level | 4,122 RSF | $48/sf +E | Immediately | Suite Flyer |
| Saint Ann Court | 225 (Lobby) | 3,343 RSF | $30/sf + E | Immediately | Suite Flyer |
| Saint Ann Court | 1240 | 1,600 RSF | $32/sf + E | Immediately | Suite Flyer |
| Saint Ann Court | 2010 | 13,047 RSF Divisible | $32.75/sf + E | Immediately | Suite Flyer |
| Saint Ann Court | 2420 | 1,524 RSF | $33.5/sf + E | Immediately | Suite Flyer |
| Saint Ann Court | 2525 | 2,499 RSF | $35 – $40/sf + E | Immediately | Suite Flyer |
| 2828 | 1230 | 1,671 RSF | $29.5/sf + E | Immediately | Suite Flyer |
| 2828 | 1600 | 22,921 RSF Divisible | $29.5/sf + E | Immediately | Suite Flyer |
| 2828 | 1750 | 3,504 RSF | $29.75/sf + E | Immediately | Suite Flyer |
| 2828 | 1755 | 5,623 RSF | $29.75/sf + E | Immediately | Suite Flyer |
| 2828 | 1250 | 3,404 RSF | $29.5/sf + E | 10/15/2012 | Suite Flyer |
| 2828 | 1750+1755 | 9,127 RSF Divisible | $29.75/sf + E | Immediately | Suite Flyer |
| 2728 | 200 | 15,068 RSF | $28/sf + E | Immediately | Suite Flyer |
| 1807 Ross | 450 | 19,811 RSF Divisible | $10/sf + E | Immediately | Suite Flyer |
