The following is a current list of all available office spaces in Harwood International developments or management portfolio. Click on a flyer name in the suite flyer column to review details and highlights about the individual office suite. You may also click on each column title to sort in both ascending and descending order.
| Building | Suite | Square Feet | Annual Estimated Rental Costs | Available | Suite Flyer | Test Fits |
|---|---|---|---|---|---|---|
| Rolex (Dallas) | 250 | 1,556 RSF | $30/sf + E | Immediately | Suite Flyer | |
| Rolex (Dallas) | 300 | 7,722 RSF | $30/sf + E | Immediately | Suite Flyer | |
| Rolex (Dallas) | 424 | 1,439 RSF | $30/sf + E | Immediately | Suite Flyer | |
| Rolex (Dallas) | 500 | 3,361 RSF | $30/sf + E | Immediately | Suite Flyer | |
| Rolex (Dallas) | 525 | 1,165 RSF | $30/sf + E | Immediately | Suite Flyer | |
| Rolex (Beverly Hills) | Mezzanine Level | 4,122 RSF | $48/sf +E | Immediately | Suite Flyer | |
| Saint Ann Court | 225 (Lobby) | 3,343 RSF | $38/sf + E | Immediately | Suite Flyer | |
| 2728 | 200 | 15,068 RSF | $32/sf + E | Immediately | Suite Flyer | |
| 2727 | 100 | 1,936 RSF | $38/sf +E | August 1, 2014 | Suite Flyer | |
| 2727 | 150 | 8,285 RSF | $38/sf +E | August 1, 2014 | Suite Flyer | |
| 2727 | 200 | 20,870 RSF | $34/sf +E | August 1, 2014 | Suite Flyer | |
| 2727 | 300 | 21,219 RSF | $34/sf +E | August 1, 2014 | Suite Flyer | |
| 1807 Ross | 450 | 7,427 RSF Divisible | $10/sf + E | Immediately | Suite Flyer | |
| Frost Tower | 1500 | 13,161 RSF Divisible | $35 to $37/sf + E | 2014 | Suite Flyer Multi Tenant Floor |
Full Floor |
| Frost Tower | 1600 | 13,161 RSF Divisible | $35 to $37/sf + E | 2014 | Suite Flyer Multi Tenant Floor |
Full Floor |
| Frost Tower | 1700 | 13,161 RSF Divisible | $36 to $38/sf + E | 2014 | Suite Flyer Multi Tenant Floor |
Full Floor |
| Frost Tower | 1800 | 13,161 RSF Divisible | $37 to $38/sf + E | 2014 | Suite Flyer Multi Tenant Floor |
Full Floor |
| Frost Tower | 1900 | 13,161 RSF Divisible | $39/sf + E | 2014 | Suite Flyer Multi Tenant Floor |
Full Floor |
| Frost Tower | 2000 | 13,161 RSF- Divisible | $40/sf + E | 2014 | Suite Flyer Multi Tenant Floor |
Full Floor |
| Frost Tower | 2100 Penthouse Level | 13,161 RSF | $45/sf + E | 2014 | Suite Flyer | |
| Frost Tower | 2200 Penthouse Level | 13,161 RSF | $50/sf + E | 2014 | Suite Flyer | |
| District 1444 | Suite Flyer | |||||
Jihane A. Boury
Vice President
Director of Leasing
2501 N. Harwood, Suite 1400
Dallas, Texas 75201
jboury@harwoodinc.com
Direct: +1.214.965.1417
Fax: +1.214.468.0207
