
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harwood International &#187; Real Estate News</title>
	<atom:link href="http://harwoodinternational.com/category/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://harwoodinternational.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 May 2013 14:48:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Texas Dominates The Best Cities For Good Jobs</title>
		<link>http://harwoodinternational.com/2013/03/05/texas-dominates-the-best-cities-for-good-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texas-dominates-the-best-cities-for-good-jobs</link>
		<comments>http://harwoodinternational.com/2013/03/05/texas-dominates-the-best-cities-for-good-jobs/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 22:49:12 +0000</pubDate>
		<dc:creator>Jessica Young</dc:creator>
				<category><![CDATA[Harwood News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://harwoodinternational.com/?p=4308</guid>
		<description><![CDATA[Earlier this month, Texas Gov. Rick Perry made a quick tour of California to remind business owners that life’s a whole lot easier in the Lone Star State. Perry’s California critics called him “Governor Oops” for his miscues during the presidential debates, and Gov. Jerry Brown dismissed the Texan’s recruiting drive as “not a burp,” [...]]]></description>
		<wfw:commentRss>http://harwoodinternational.com/2013/03/05/texas-dominates-the-best-cities-for-good-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harwood International&#8217;s District 1444: The Design Village will bring more retail and residential space to growing neighborhood</title>
		<link>http://harwoodinternational.com/2013/02/01/harwood-internationals-district-1444-the-design-village-will-bring-more-retail-and-residential-space-to-growing-neighborhood/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harwood-internationals-district-1444-the-design-village-will-bring-more-retail-and-residential-space-to-growing-neighborhood</link>
		<comments>http://harwoodinternational.com/2013/02/01/harwood-internationals-district-1444-the-design-village-will-bring-more-retail-and-residential-space-to-growing-neighborhood/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 15:32:42 +0000</pubDate>
		<dc:creator>Jessica Young</dc:creator>
				<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Harwood News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://harwoodinternational.com/?p=4278</guid>
		<description><![CDATA[The Dallas Morning News By STEVE BROWN Real Estate Editor &#160; Dallas’ hot Design District is getting another major development — this time with a large chunk of retail space. Developer Harwood International, one of the biggest builders in Uptown, is about to break ground on the mixed-use project at Oak Lawn Avenue and Dragon [...]]]></description>
		<wfw:commentRss>http://harwoodinternational.com/2013/02/01/harwood-internationals-district-1444-the-design-village-will-bring-more-retail-and-residential-space-to-growing-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoneyGram Expansion Brings HARWOOD&#8217;s Occupancy to 96 Percent</title>
		<link>http://harwoodinternational.com/2012/08/31/moneygram-expansion-brings-harwoods-occupancy-to-96-percent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moneygram-expansion-brings-harwoods-occupancy-to-96-percent</link>
		<comments>http://harwoodinternational.com/2012/08/31/moneygram-expansion-brings-harwoods-occupancy-to-96-percent/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 15:10:34 +0000</pubDate>
		<dc:creator>Jessica Young</dc:creator>
				<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Harwood News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://harwoodinternational.com/?p=4149</guid>
		<description><![CDATA[The growth of global money transfer firm MoneyGram International continues to pay dividends in North Texas. A few months ago, the Dallas-based company signed a lease for up to 40,000 square feet for its compliance group in Frisco. Now it’s expanding its Uptown headquarters as well. MoneyGram is adding 9,127 square feet in Harwood International’s 2828 [...]]]></description>
		<wfw:commentRss>http://harwoodinternational.com/2012/08/31/moneygram-expansion-brings-harwoods-occupancy-to-96-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNT&#8217;s &#8220;Dallas&#8221; Show Chose Harwood International&#8217;s Saint Ann Court for Sue Ellen&#8217;s Office</title>
		<link>http://harwoodinternational.com/2012/06/11/tnts-dallas-show-chose-harwood-internationals-saint-ann-court-for-sue-ellens-office/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tnts-dallas-show-chose-harwood-internationals-saint-ann-court-for-sue-ellens-office</link>
		<comments>http://harwoodinternational.com/2012/06/11/tnts-dallas-show-chose-harwood-internationals-saint-ann-court-for-sue-ellens-office/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 01:09:19 +0000</pubDate>
		<dc:creator>Jessica Young</dc:creator>
				<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Harwood News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://harwoodinternational.com/?p=4094</guid>
		<description><![CDATA[Location, location For most of the original run, interior scenes were shot in Los Angeles. The new show, however, is a feast of North Texas locations, thanks largely to a joint venture between the city of Dallas and South Side Studios in the Cedars neighborhood south of I-30. “There was a high probability that Dallas [...]]]></description>
		<wfw:commentRss>http://harwoodinternational.com/2012/06/11/tnts-dallas-show-chose-harwood-internationals-saint-ann-court-for-sue-ellens-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Harwood International plans new apartments, retail and offices</title>
		<link>http://harwoodinternational.com/2012/03/23/harwood-international-plans-new-apartments-retail-and-offices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harwood-international-plans-new-apartments-retail-and-offices</link>
		<comments>http://harwoodinternational.com/2012/03/23/harwood-international-plans-new-apartments-retail-and-offices/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:34:43 +0000</pubDate>
		<dc:creator>Jessica Young</dc:creator>
				<category><![CDATA[Harwood News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://harwoodinternational.com/?p=4050</guid>
		<description><![CDATA[On a hilltop overlooking the Katy Trail, Gabriel Barbier-Mueller is pondering his next move. The 17 blocks of his Harwood development district look like a giant chessboard stretching from the entrance of the Dallas North Tollway toward the downtown skyline. Completed office and residential towers are towering above some still-vacant blocks.   “We have land [...]]]></description>
		<wfw:commentRss>http://harwoodinternational.com/2012/03/23/harwood-international-plans-new-apartments-retail-and-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Office Market Posts Strong Third Quarter Absorption</title>
		<link>http://harwoodinternational.com/2011/11/02/u-s-office-market-posts-strong-third-quarter-absorption/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-office-market-posts-strong-third-quarter-absorption</link>
		<comments>http://harwoodinternational.com/2011/11/02/u-s-office-market-posts-strong-third-quarter-absorption/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:58:44 +0000</pubDate>
		<dc:creator>Jessica Young</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://harwoodinternational.com/?p=1580</guid>
		<description><![CDATA[CoStar Analysts: While U.S. and European Debt Issues Remain Wild Card in Economy, Continued Strong Leasing Activity Coupled with No New Construction Could Lead To Office Rent Increases In Some Markets By Randyl Drummer October 19, 2011 With the construction pipeline all but shut down and reduced rents prompting many tenants to trade up for [...]]]></description>
		<wfw:commentRss>http://harwoodinternational.com/2011/11/02/u-s-office-market-posts-strong-third-quarter-absorption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
